Price list - FOX SHOCK ABSORBERS

2.0 PRO-SERIES 7/8 SHAFT COIL OVER WITH REM/RES

More Information
980-02-008 10 "C/O REM.RES. $1165 EACH
980-02-010 12" C/O REM.RES $1165 EACH
980-02-012 14" C/O REM/RES $1165 EACH
980-02-059 16" C/O REM.RES $1165 EACH
980-02-060 18" C/O REM.RES $1235 EACH
2.0 PRO SERIES BYPASS (4TUBE) R/R 5/8 SHARF

More Information
980-02-923 10'' BY PASS (4TUBE) R/R 5/8 SHARF - Click to enlarge 10'' BY PASS (4TUBE) R/R 5/8 SHARF $2020 EACH
 
2.0 Coil Over 7/8" shaft rotating hose rem/res5/8" HD Uniballs
2.0 Coil over 7/8" shaft rotating hose rem/res 5/8" HD Uniballs
More Information
983-02-074 10" 2.0 C/O 7/8 SHAFT ROTATING HOSE REM/RES 5/8" HD UNIBALLS $1235 EACH
983-02-075 12" 2.0 C/O 7/8" SHAFT ROTATING HOSE REM/RES 5/8" HD UNIBALLS $1235 EACH
983-02-076 14" 2.O C/O 7/8" SHAFT ROTATING HOSE REM/RES 5/8" HD UNIBALLS $1285 EACH
983-02-077 16" 2.0C/O 7/8" SHAFT ROTATING HOSE REM/RES 5/8" HD UNIBALLS $1285 EACH
FOX 2.5 PRO-SERIES 7/8 SHAFT WITH REM/RES

More Information
980-02-106 10"C/O REM/RES $1715 EACH
980-02-107 12"C/O REM/RES $1715 EACH
980-02-108 14"C/O REM/RES $1715 EACH
980-02-109 16"C/O REM/RES $1750 EACH
 
2.5 PRO-SERIES C/O 7/8 SHAFT PIGGY BACK

More Information
980-02-163 10"2.5 C/O 7/8 SHAFT PIGGY BACK $1825 EACH
980-02-164 12"2.5 C/O 7/8 SHAFT PIGGY BACK $1825 EACH
980-02-165 14"2.5 C/O 7/8 SHAFT PIGGY BACK $1950 EACH
980-02-166 16''2.5 C/O 7/8 SHAFT PIGGY BACK $1985 EACH
 
2.5 EXTERNAL BYPASS (3 TUBE) PIGGYBACK 7/8 SHAFT

...


More Information
980-02-213 10"BYPASS(3TUBE) PIGGY BACK SHOCK $2035 EACH
980-02-214 12"BYPASS(3TUBE) PIGGY BACK SHOCK $2035 EACH
980-02-215 14"BYPASS(3TUBE) PIGGY BACK SHOCK $2035 EACH
980-02-216 16"BYPASS(3TUBE) PIGGY BACK SHOCK $2035 EACH
980-02-217 18"BYPASS(3TUBE) PIGGY BACK SHOCK $2300 EACH
3.0 SERIES BYPASS (3TUBE) PIGGYBACK 7/8 SHAFT

More Information
980-02-213 10''BY PASS (3TUBE) PIGGY BACK $2375 EACH
980-02-228 12'' PASS (3TUBE) PIGGY BACK $2375 EACH
980-02-229 14'' BY PASS (3TUBE) PIGGY-BACK $2375 EACH
980-02-230 16'' BY PASS (3TUBE) PIGGY-BACK $2375 EACH
 
3.0 SERIES BYPASS (4 TUBE) PIGGYBACK 7/8 SHAFT

More Information
980-02-232 12'' BYPASS 3.0 (4 TUBE) PIGGY BACK $2600 EACH
980-02-233 14'' BYPASS 3.0 (4 TUBE) PIGGY BACK $2610 EACH
980.02.074 16'' BYPASS 3.0 (4 TUBE) PIGGY BACK $2630 EACH
980-02-235 18'' BY PASS 3.0 (4 TUBE) PIGGY BACK $2670 EACH
 
3.0 BYPASS REMOTE RESERVOIR SHOCKS 7/8" SHAFT
3.0 BYPASS REMOTE RESERVOIR SHOCKS 7/8" SHAFT
More Information
279 10" 3.0 BYPASS REMOTE RESERVOIR SHOCKS 7/8" SHAFT $2500 EACH
280 12" 3.0 BYPASS REMOTE RESERVOIR SHOCKS 7/8" SHAFT $2500 EACH
281 14" 3.0 BYPASS REMOTE RESERVOIR SHOCKS 7/8" SHAFT $2500 EACH
282 16" 3.0 BYPASS REMOTE RESERVOIR SHOCKS 7/8" SHAFT $2500 EACH
 
3.5 SERIES BY PASS (5 TUBE) PIGGYBACK 7/8 SHAKT

More Information
980-02-734 12'' 3.5 BY PASS(5 TUBE) PIGGY BACK $3295 EACH
980-20-254 14'' 3.5 BY PASS (5 TUBE) PIGGY BACK $3295 EACH
980.02.255 16'' 3.5 BY PASS (5 TUBE) PIGGY BACK $3295 EACH
980-02-256 18'' 3.5 BY PASS (5 TUBE) PIGGY BACK $3630 EACH
 
4.0 BYPASS PIGGY BACK RESERVOIR SHOCKS 1-1/8" SHAFT
3.0 BYPASS REMOTE RESERVOIR SHOCKS 7/8" SHAFT
More Information
281 12" 4.0 BYPASS PIGGY BACK RESERVOIR SHOCKS 1-1/8" SHAFT $5135 EACH
282 14" 4.0 BYPASS PIGGY BACK RESERVOIR SHOCKS 1-1/8" SHAFT $5650 EACH
283 16" 4.0 BYPASS PIGGY BACK RESERVOIR SHOCKS 1-1/8" SHAFT $5700 EACH
2.0 AIR SHOCK

More Information
980-02-022 4'' BUMP STOP - Click to enlarge 4'' BUMP STOP $630 EACH
980-02-018 10" AIR SHOCK - Click to enlarge 10" AIR SHOCK $475 EACH
980-02-019 12" AIR SHOCK - Click to enlarge 12" AIR SHOCK $475 EACH
980-02-020 14" AIR  SHOCK - Click to enlarge 14" AIR SHOCK $510 EACH
980-99-236-A 16" AIR SHOCK - Click to enlarge 16" AIR SHOCK $545 EACH
980-02-238 18" AIR SHOCK - Click to enlarge 18" AIR SHOCK $575 EACH
2.5 AIR SHOCK

More Information
980-02-241 12" 2.5 AIR SHOCK - Click to enlarge 12" 2.5 AIR SHOCK $920 EACH
980-02-242 14" 2.5 AIR SHOCK - Click to enlarge 14" 2.5 AIR SHOCK $940 EACH
980-02-243 16" 2.5 AIR SHOCK - Click to enlarge 16" 2.5 AIR SHOCK $960 EACH
980-02-244 18" 2.5 AIR SHOCK - Click to enlarge 18" 2.5 AIR SHOCK $985 EACH
 
EIBACH RACING SPRINGS from $178 each
EIBACH has been a world-wide symbol of excellence for over 45 years. EIBACH has pioneered and set the industry standard for quality control, consistent performance, and engineering that delivers precise spring rates, and the lightest possible design. RIVMASTA carries an extensive line of EIBACH springs to accommodate your 2in, 2.5in, or 3in bodied race shocks. Springs are available in a variety of lengths and spring-rates. When selecting a shock spring combination, please call our knowledgeable sales staff for application information.
More Information
EIBACH RIVMASTA  SUPPLY THE FULL RANGE OF  EIBACH RACING SPRINGS - Click to enlarge RIVMASTA SUPPLY THE FULL RANGE OF EIBACH RACING SPRINGS $220 EACH
FOX REPLACEMENT AIR SHOCK (1,1/4

More Information
816-02-001-A SHAFT 1.25 X 7.00 (4.0" TRAVEL) $130 EACH
816-02-002-A SHAFT 1.25 X 7.50 (4.5" TRAVEL) $130 EACH
816-02-003-A SHAFT 1.25 X 8.50 (5.5" TRAVEL) $130 EACH
8.16-02-004-A SHAFT 1.25 X 11.50 (8.5" TRAVEL) $130 EACH
816-02-006-A SHAFT 1.25 X 13.00 (10.0" TRAVEL) $140 EACH
816-02-007-A SHAFT 1.25 X 15.00 (12.0" TRAVEL) $140 EACH
816-02-008-A SHAFT 1.25 X 17.00 (14.0" TRAVEL) $140 EACH
816-02-010-A SHAFT 1.25 X 19.00 (16.0" TRAVEL) $148 EACH
816-02-011-A SHAFT 1.25 X 22.00 (18.0" TRAVEL) $152 EACH
FOX REPLACEMENT (5/8

More Information
229-00-001-B SHAFT .625 X 10.125 (6.5"TRAVEL) $80 EACH
229-00-003-B SHAFT .625 X 13.625 (10.0" TRAVEL) $80 EACH
229-00-005-B SHAFT .625 X 18.825 (14.0" TRAVEL) $80 EACH
229-00-002-B SHAFT .625 X 12.125 (8.5" TRAVEL) $80 EACH
229-00-004-B SHAFT .625 X 16.625 (12.0" TRAVEL) $80 EACH
FOX REPLACEMENT (7/8 2.0) SHOCK.

More Information
229-09-000-B SHAFT .875 X 15.455 (10.0" TRAVEL) $148 EACH
229-09-001-B SHAFT .875 X 17.455 (12.0" TRAVEL) $148 EACH
229-09-002-B SHAFT .875 X 20.455 (14.0" TRAVEL) $180 EACH
229-09-003-B SHAFT .875 X 22.455 (16.0" TRAVEL) $215 EACH
229-09-004-B SHAFT .875 X 24.455 (18.0" TRAVEL) $235 EACH
FOX REPLACEMENT (7/8 2.5) SHOCK.

More Information
229-06-000-B SHAFT .875 X 15.455 (10.0'' TRAVEL) $160 EACH
229-06-001-B SHAFT .875 X 16.625 (12.0" TRAVEL) $180 EACH
229-06-002-B SHAFT .875 X 18.625 (14.0" TRAVEL) $200 EACH
229-06-003-B SHAFT .875 X 21.625 (16.0" TRAVEL) $210 EACH
229-06-004-B SHAFT .875 X 23.625 (18.0" TRAVEL) $235 EACH
FOX REPLACEMENT AIR SHOCK (1.5/8) SHAFTS

More Information
229-43-001-A SHAFT 1.625 X 16.575 (12.0" TRAVEL) $142 EACH
229-43-002-A SHAFT 1.625 X 18.575 (14.0" TRAVEL) $142 EACH
229-43-003-A SHAFT 1.625 X 20.575 (16.0" TRAVEL) $142 EACH
229-43-004-A SHAFT 1.625 X 22.575 (18.0" TRAVEL) $142 EACH
229-43-006-A SHAFT 1.625 X 7.450 (BUMP STOP) $142 EACH

Click on the shopping cart image to add this pack to your cart. All prices include GST where applicable.

thumbnail thumbnail thumbnail